The balloon can be gradually increased at three distinct diameters under specific pressure, providing much more choice for physicians.
Features:
Elastic soft tip design, which can smoothly enter into the target position with less damage.
Rapid drainage design helps to reduce surgery time.
Use imported material with hight pressure resistance and safer dilation.
Thermostatic shaping after multi-wing pleating contributes to excellent resilience and easier passability.
the radiopaque markers on the both ends of the balloon can provide presise positioning under X-ray.
Pre-input guide wire with soft tip and mark, which is easier to recognize the distance between the guide wire tip and balloon tip.
Ref. Code | Inner Diameter of Working Channel(mm) | Working Length (mm) | Diameter of Balloon (mm) | Length of Balloon (mm) | Working Pressure (Atm) | Units/Box |
---|---|---|---|---|---|---|
CIT-WBD-A-55-180/200/230 | ≥2.8 | 1800/2000/2300 | 6~7~8 | 55 | 3~6~10 | 5 |
CIT-WBD-B-55-180/200/230 | ≥2.8 | 1800/2000/2300 | 8~9~10 | 55 | 3~5.5~9 | 5 |
CIT-WBD-C-55-180/200/230 | ≥2.8 | 1800/2000/2300 | 10~11~12 | 55 | 3~5~8 | 5 |
CIT-WBD-D-55-180/200/230 | ≥2.8 | 1800/2000/2300 | 12~13.5~15 | 55 | 3~4.5~8 | 5 |
CIT-WBD-E-55-180/200/230 | ≥2.8 | 1800/2000/2300 | 15~16.5~18 | 55 | 3~4.5~7 | 5 |
CIT-WBD-F-55-180/200/230 | ≥3.2 | 1800/2000/2300 | 18~19~20 | 55 | 3~4.5~6 | 5 |
CIT-WBD-A-80-180/200/230 | ≥2.8 | 1800/2000/2300 | 6~7~8 | 80 | 3~6~10 | 5 |
CIT-WBD-B-80-180/200/230 | ≥2.8 | 1800/2000/2300 | 8~9~10 | 80 | 3~5.5~9 | 5 |
CIT-WBD-C-80-180/200/230 | ≥2.8 | 1800/2000/2300 | 10~11~12 | 80 | 3~5~8 | 5 |
CIT-WBD-D-80-180/200/230 | ≥2.8 | 1800/2000/2300 | 12~13.5~15 | 80 | 3~4.5~8 | 5 |
CIT-WBD-E-80-180/200/230 | ≥2.8 | 1800/2000/2300 | 15~16.5~18 | 80 | 3~4.5~7 | 5 |
CIT-WBD-F-80-180/200/230 | ≥3.2 | 1800/2000/2300 | 18~19~20 | 80 | 3~4.5~6 | 5 |
To contact us please use the following form to submit your enquiry, We will contact you as soon as possible.