Compatible with endoscope, the device is indicated for clip placement within digestive tract for the purpose of mechanical pressure treatment of bleeding of small arteries and pulsation.
Features:
Maximum clip span to 16mm, suitable for large size tissue.
Different working lengths available, meet different clinical needs.
Repeatedly opening and closing of the clip via the control of the handle.
360° synchronously rolation performance, offering precise placement of the clip.
Intended Use:
Disposable endoscopic hemoclip is designed to be used with endoscope for clamping soft tissue in gastrointestinal tract for the purpose of:
1 Endoscopic marking;
2 Hemostasis for:
a) Mucosal/sub-mucosal defects < 3cm;
b) Bleeding ulcers;
c) Arteries < 2mm;
d) Polyps < 1.5cm in diameter;
e) Diverticula in the colon;
3 Prophylactic clipping to reduce the risk of delayed bleeding post lesion resection;
4 Anchoring to affix jejunal feeding tubes to the wall of the small bowel;
5 As a supplementary method, closure of GI tract luminal perforation < 20mm, that can be treated conservatively.
Product Code | Woking Length(mm) | Diameter of Outer Tube (mm) | Max. Opening Size of Clip W (mm) | Max. Grasp Degree(°) | Endoscope Channel (mm) | Units/Box |
---|---|---|---|---|---|---|
CIT-ZXJ-1250-9 | 1250 | 2.3 | 9 | 135° | ≥2.8 | 10 |
CIT-ZXJ-1650-9 | 1650 | 2.3 | 9 | 135° | ≥2.8 | 10 |
CIT-ZXJ-1950-9 | 1950 | 2.3 | 9 | 135° | ≥2.8 | 10 |
CIT-ZXJ-2350-9 | 2350 | 2.3 | 9 | 135° | ≥2.8 | 10 |
CIT-ZXJ-1250-11 | 1250 | 2.3 | 11 | 135° | ≥2.8 | 10 |
CIT-ZXJ-1650-11 | 1650 | 2.3 | 11 | 135° | ≥2.8 | 10 |
CIT-ZXJ-1950-11 | 1950 | 2.3 | 11 | 135° | ≥2.8 | 10 |
CIT-ZXJ-2350-11 | 2350 | 2.3 | 11 | 135° | ≥2.8 | 10 |
CIT-ZXJ-1250-13 | 1250 | 2.5 | 13 | 135° | ≥2.8 | 10 |
CIT-ZXJ-1650-13 | 1650 | 2.3 | 13 | 135° | ≥2.8 | 10 |
CIT-ZXJ-1950-13 | 1950 | 2.3 | 13 | 135° | ≥2.8 | 10 |
CIT-ZXJ-2350-13 | 2350 | 2.3 | 13 | 135° | ≥2.8 | 10 |
CIT-ZXJ-1250-16 | 1250 | 2.3 | 16 | 135° | ≥2.8 | 10 |
CIT-ZXJ-1650-16 | 1650 | 2.3 | 16 | 135° | ≥2.8 | 10 |
CIT-ZXJ-1950-16 | 1950 | 2.3 | 16 | 135° | ≥2.8 | 10 |
CIT-ZXJ-2350-16 | 2350 | 2.3 | 16 | 135° | ≥2.8 | 10 |
To contact us please use the following form to submit your enquiry, We will contact you as soon as possible.