CITEC™ Hydrophilic Guide Wire is designed to assist the insertion/positioning of a diagnostic/therapeutic device(s) within the gastrointestinal (GI) tract.
Guide catheter and insert device into non-vascular therapy.
Outstanding flexibility, not easy to break off, good lubricity of PTFE coating layer, easy to insert.
Soft tip material has good biocompatibility and corrosion resistance.
Features:
+ Innovational triple anti-drop design at hydrophilic tip, without risk of drop-off.
+ Anti-twist innerNiti core wire, offering an excellent twisting and pushing force.
+ Super smooth PTFE zebra coating, easier to pass through the working channel.
+ Yellow/Black coating, easier to track the guide wire and obvious under X-ray.
+ Unique design of tapering tip, highly increase the success rate of surgery.
Product code | O.D.(mm) | Length(mm) | Characteristics | Units/Box |
---|---|---|---|---|
CIT-GW-80-150-C1 | 0.80(0.032") | 1500 | C1:Hydrophilic Guide Wire. Bicolor spiral; Super smooth soft head; Straight and angled shape | 5 |
CIT-GW-80-260-C1 | 0.80(0.032") | 2600 | 5 | |
CIT-GW-80-450-C1 | 0.80(0.032") | 4500 | 5 | |
CIT-GW-88-150-C1 | 0.88(0.035") | 1500 | 5 | |
CIT-GW-88-260-C1 | 0.88(0.035") | 2600 | 5 | |
CIT-GW-88-450-C1 | 0.88(0.035") | 4500 | 5 | |
CIT-GW-63-150-C1 | 0.63(0.025") | 1500 | 5 | |
CIT-GW-63-260-C1 | 0.63(0.025") | 2600 | 5 | |
CIT-GW-63-450-C1 | 0.63(0.025") | 4500 | 5 |
To contact us please use the following form to submit your enquiry, We will contact you as soon as possible.