It is intended to be used for expansion of stenosis digestive tract or auxiliary treatment.
Features:
Equipped with two radiopaque marks, easy to observe under X-ray.
Precise balloon size, each specification refers to only one balloon diameter.
Various balloon sizes to choose, meets different clinical demands.
After triplicate-winge folding, pass through 2.8mm working channel easily.
which is safe and convenient to dilate under the observation of endoscope.
Made by high pressure resistance material, ensures the safety of dilation.
Product Name | Ref. Code | Inner Diameter of Working Channel(mm) | Working Length (mm) | Diameter of Balloon (mm) | Length of Balloon (mm) | Units/Box |
---|---|---|---|---|---|---|
Biliary Dilation Balloon | CIT-BD-06-40-200 | ≥2.8 | 2000 | 6 | 40 | 5 |
CIT-BD-08-40-200 | ≥2.8 | 2000 | 8 | 40 | 5 | |
CIT-BD-10-40-200 | ≥2.8 | 2000 | 10 | 40 | 5 | |
CIT-BD-12-40-200 | ≥2.8 | 2000 | 12 | 40 | 5 | |
CIT-BD-12-60-200 | ≥2.8 | 2000 | 12 | 60 | 5 | |
Choledochofiberscope Dilation Balloon | CIT-BD-06-40-90 | ≥2.0 | 900 | 6 | 40 | 5 |
CIT-BD-08-40-90 | ≥2.0 | 900 | 8 | 40 | 5 | |
CIT-BD-06-40-200 | ≥2.0 | 2000 | 6 | 40 | 5 | |
CIT-BD-08-40-200 | ≥2.0 | 2000 | 8 | 40 | 5 | |
Esophagus, Pylorus, Intestinal Dilation Balloon | CIT-BD-06-40-200 | ≥2.8 | 2000 | 6 | 40 | 5 |
CIT-BD-08-40-200 | ≥2.8 | 2000 | 8 | 40 | 5 | |
CIT-BD-10-40-200 | ≥2.8 | 2000 | 10 | 40 | 5 | |
CIT-BD-12-60-200 | ≥2.8 | 2000 | 12 | 60 | 5 | |
CIT-BD-14-60-200 | ≥2.8 | 2000 | 14 | 60 | 5 | |
Esophagus, Pylorus, Intestinal Dilation Balloon | CIT-BD-16-80-200 | ≥2.8 | 2000 | 16 | 80 | 5 |
CIT-BD-18-80-200 | ≥2.8 | 2000 | 18 | 80 | 5 | |
CIT-BD-20-60-200 | ≥2.8 | 2000 | 20 | 60 | 5 | |
CIT-BD-20-80-200 | ≥2.8 | 2000 | 20 | 80 | 5 | |
CIT-BD-18-80-230 | ≥2.8 | 2300 | 18 | 80 | 5 | |
CIT-BD-20-60-230 | ≥3.2 | 2300 | 20 | 60 | 5 | |
CIT-BD-20-80-230 | ≥3.2 | 2300 | 20 | 80 | 5 | |
Cardia Dilation Balloon | CIT-BD-25-80-90 | NA | 900 | 25 | 80 | 5 |
CIT-BD-30-80-90 | NA | 900 | 30 | 80 | 5 | |
CIT-BD-35-80-90 | NA | 900 | 35 | 80 | 5 |
To contact us please use the following form to submit your enquiry, We will contact you as soon as possible.